Cacapon Resort State Park will host race #3 of the 2023 season. It is located in the eastern panhandle and is a true gem. The park is surrounded by a golf course and incredible scenery. The park has a beautiful lake complete with a beach and diving area, as well as miles of scenic trails for hiking/biking enthusiasts of all skill levels. The race course will start in an open field and will meander through the picnic area to spread the racers out before heading into the woods. Once entering the woods, you will be Rocking and Rolling, up switch back climbs, and back down through berms that are as smooth as butter.
This course and venue is sure to be a family favorite.
Online registration closes Wednesday before each race at 11:30pm
MIDDLE SCHOOL | HIGH SCHOOL | LATE FEE AT RACE* | |
---|---|---|---|
League/NICA Registration (annual) | $210 | $210 | $10 |
Race Entry Fee (per race) | $20 | $20 | $10 |
* After Wednesday, you will have to register at the race and pay the late fee. Scholarships and financial assistance are available, for more information email cassie@westvirginiamtb.org
Race day would not be possible without the incredible work of our volunteers. It takes a “village” to put on quality youth mountain bike races. Many parents and cycling enthusiasts find that getting involved with our events is a fun and rewarding experience.
We know some positions can look complex and possibly overwhelming for first-time volunteers. Rest assured ALL of our volunteer positions are fun and require no previous experience, and our Core Race Staff are with you every step of the way. You will feel confident and well prepared for your task.
Here is the link to signup for volunteer spots.
For more information contact our Volunteer Coordinator, Julie@westvirginiamtb.org
Pick one (or two) that sound interesting to you, and look forward to the fun!
8:30 AM | Pit Zone Access Opens |
---|---|
9:00 AM | Registration Opens |
9:00 AM | Volunteer Shifts Begin |
10:00 AM | Coaches Meeting |
11:00 AM | GRiT Ride - meet at the NICA GRiT Tent at 10:30 |
12:00 PM | Coaches Only pre-ride |
12:15 PM | "Mayhem On The Mountain" Adventure Tent |
12:30 PM | GRiT Craft/Activity |
1:00 PM | Pit Zone Access Closes |
1:30 PM | Pre-Ride Opens 1:30 PM - 2:15 PM Green Flag Course PreviewWho: Coach-led groups of student athletes in JV1 or Varsity only Passing: Pass as needed, slower groups/riders should keep clear of the course at this time. JV1 and Varsity riders are expected to be respectful and practice trail and passing etiquette. Student-athletes from all other categories should not be entering course with a group at this time. 2:16 PM - 3:30 PM Yellow Flag Course PreviewWho: Coach-led groups of student-athletes with multiple laps who wish to flow through the course at a slightly faster pace Passing: Permitted with exception. The goal for this time frame is to keep groups moving, passing is permitted with communication and within reason. Be respectful - if you pass several groups you are moving faster than the overall tempo of this ride. 3:31 PM - 4:30 PM Red Flag Course PreviewWho: Coach-led groups of new/first time/single or double lap student athletes Passing: Discouraged. The passing group must ask for and receive permission from the lead coach of the group being passed. This is the best time band to session features on the trail. |
4:30 PM | Registration Closes |
4:30 PM | Pre-Ride Closes (last riders out at 4:30) No riders allowed on course after pre-ride is closed |
7:00 AM | Volunteer Shifts Begin |
---|---|
7:30 AM | Registration Opens |
8:00 AM | *Pre-Ride Open to all riders |
8:15 AM | Marshall Meeting |
8:30 AM | Head Coaches Meeting |
9:00 AM | Pre-Ride Closed |
9:15 AM | Staging - Wave 1 MS Boys |
9:30 AM | Racing Begins |
10:15 AM | Staging - Wave 2 Girls |
11:15 AM | Marshall Meeting |
11:30 AM | Registration Closes |
12:15 PM | Staging - Wave 3 HS Boys |
2:00 PM | Racing Concludes |
2:15 PM | Pit Zone Break Down Begins |
3:30 PM | Awards Ceremony |
CATEGORY (NUMBER SERIES) | START TIME | LAPS | EARNED LAP CUT-OFF TIME | ESTIMATED DURATION | RACE PLATE COLOR |
---|---|---|---|---|---|
8th Grade Boys (3000’s) | 9:30 AM | 2 | 9:52 AM | 25-45 minutes | PURPLE |
7th Grade Boys (2000’s) | 9:32 AM | 2 | 9:54 AM | 25-45 minutes | YELLOW |
6th Grade Boys (1000’s) | 9:34 AM | 2 | 9:56 AM | 25-45 minutes | GREEN |
CATEGORY (NUMBER SERIES) | START TIME | LAPS | EARNED LAP CUT-OFF TIME | ESTIMATED DURATION | RACE PLATE COLOR |
---|---|---|---|---|---|
Varsity Girls (1-49) | 10:30 AM | 6 | 12:10 PM | 60-100 minutes | BLACK |
JV1 Girls (100’s) | 10:32 AM | 5 | 11:52 AM | 45-90 minutes | BLUE |
JV2 Girls (400’s) | 10:34 AM | 4 | 11:40 AM | 45-90 minutes | RED |
JV3 Girls (700’s) | 10:36 AM | 4 | 11:42 AM | 45-90 minutes | WHITE |
8th Grade Girls (6000’s) | 10:38 AM | 2 | 11:00 AM | 25-45 minutes | PURPLE |
7th Grade Girls (5000’s) | 10:40 AM | 2 | 11:02 AM | 25-45 minutes | YELLOW |
6th Grade Girls (4000’s) | 10:42 AM | 2 | 11:04 AM | 25-45 minutes | GREEN |
CATEGORY (NUMBER SERIES) | START TIME | LAPS | EARNED LAP CUT-OFF TIME | ESTIMATED DURATION | RACE PLATE COLOR |
---|---|---|---|---|---|
Varsity Boys (50-99) | 12:30 PM | 6 | 2:10 PM | 90-120 minutes | BLACK |
JV1 Boys (300’s) | 12:32 PM | 5 | 1:52 PM | 60-100 minutes | BLUE |
JV2 Boys (500’s) | 12:34 PM | 4 | 1:40 PM | 45-90 minutes | RED |
JV3 Boys (900’s) | 12:36 PM | 4 | 1:42 PM | 45-90 minutes | WHITE |
All participants are required to read, understand and abide by all league policies, rules and protocols while attending any league event.
Emergency Access Plans (EAPs) are an integral piece of the overall system we use to proactively identify and manage the risks inherent to the sport of mountain biking, while supporting the goals of developing student-athletes as riders and having fun. EAPs help us think through the challenges and appropriateness of an event venue, as well as help us plan ahead and prepare for managing incidents that occur during an event.
Please note that most staff arrive onsite Thursday or Friday of each race weekend and may not have sufficient cell/data coverage to respond to calls/emails. Please plan accordingly.
Information in this race flyer is subject to change. Please check back just prior to the race weekend to make sure you have the most current information available.